| California State University San Marcos | ||||||||||
| COLLEGE OF EDUCATION | ||||||||||
| FALL 2008 Course Schedule | ||||||||||
| (Print Version) | ||||||||||
| Courses in BOLD with an 'E' number are offered through Extended Learning | ||||||||||
| FOOTNOTES | COURSE | SEC | CRN | COURSE TITLE | UNITS | TIME | DAYS | ROOM | FACULTY | COMMENTS |
| G E N E R A L I N T E R E S T C O U R S E S | ||||||||||
| EDSL 350 | 1 | 41619 | INTRO SPCH & LANG SVS | 3 | 1430-1715 | W | UNIV 444 | Moineau | ||
| EDUC 350 | 1 | 40255 | FOUN TEACH AS A PROF | 3 | 0900-1015 | TR | UNIV 444 | Friedemann | ||
| EDUC 350 | 2 | 40256 | FOUN TEACH AS A PROF | 3 | 1000-1115 | MW | UNIV 444 | Malandra | ||
| EDUC 350 | 3 | 40257 | FOUN TEACH AS A PROF | 3 | 1300-1415 | TR | UNIV 444 | Friedemann | ||
| EDUC 350 | 4 | 40258 | FOUN TEACH AS A PROF | 3 | 1430-1715 | M | UNIV 441 | Valadez | Shared with 350B (01) | |
| EDUC 350 | 5 | 40259 | FOUN TEACH AS A PROF | 3 | 1430-1715 | W | UNIV 441 | Wierenga | Shared with 350B (02) | |
| EXT Learning | EDUC E350 | E01 | 41766 | FOUN TEACH AS A PROF | 3 | 1800-2045 | M | ACD 406 | Ahle | |
| EDUC 364 | 1 | 40261 | CUL DIV & SCHOOLING | 3 | 0830-0945 | MW | UNIV 444 | Whitehorse | ||
| EDUC 364 | 2 | 40262 | CUL DIV & SCHOOLING | 3 | 1030-1145 | TR | UNIV 444 | Halcon | Casey Foundation | |
| EDUC 364 | 3 | 40263 | CUL DIV & SCHOOLING | 3 | 1430-1545 | TR | UNIV 444 | Halcon | Casey Foundation | |
| EDUC 364 | 4 | 40264 | CUL DIV & SCHOOLING | 3 | 1430-1715 | M | UNIV 443 | McField | Shared with 364B (02) | |
| EDUC 364 | 5 | 40265 | CUL DIV & SCHOOLING | 3 | 1430-1715 | W | UNIV 443 | McField | Shared with 364B (01) | |
| EXT Learning | EDUC E364 | E01 | 41769 | CUL DIV & SCHOOLING | 3 | 1800-2045 | T | UNIV 272 | Heil | |
| EDUC 422 | 1 | 40001 | TEACH LEARN TECH | 3 | 0830-0945 | MW | ACD 211 | McCulloch | ||
| EDUC 422 | 2 | 40204 | TEACH LEARN TECH | 3 | 1000-1115 | MW | ACD 211 | McCulloch | ||
| EDUC 422 | 3 | 40205 | TEACH LEARN TECH | 3 | 0900-1015 | TR | ACD 211 | Hanor | ||
| EDUC 422 | 4 | 40206 | TEACH LEARN TECH | 3 | 1030-1145 | TR | ACD 211 | Hanor | ||
| EDUC 422 | 6 | 40208 | TEACH LEARN TECH | 3 | 1730-2015 | R | UNIV 271 | Hanor | ||
| Students: To register for EDUC 422C, below, you must 1) go in person to Registration and Records - Craven 3700 and, | ||||||||||
| 2) Inform them you need to register for 422C and need an over-ride to add the class. No signature needed prior to start of classes. | ||||||||||
| EDUC 422A | 1 | 41509 | TEACH LEARN TECH | 1 | 1700-2150 | F | ACD 211 | Heil | SEPT 12 & 13 | |
| AND | 0800-1750 | S | ||||||||
| EDUC 422B | 1 | 41510 | TEACH LEARN TECH | 1 | 1700-2150 | F | ACD 211 | Heil | OCT 10 & 11 | |
| AND | 0800-1750 | S | ||||||||
| EDUC 422C | 1 | 41511 | TEACH LEARN TECH | 1 | 1700-2150 | F | ACD 211 | Heil | NOV 7 & 8 | |
| AND | 0800-1750 | S | ||||||||
| EXT Learning | EDUC E422 | E01 | 41770 | TEACH LEARN TECH | 3 | 1800-2045 | W | UNIV 272 | Bird | |
| EXT Learning | EDUC E501 | E01 | 41768 | INST STDTS W/SPEC NDS | 3 | ARR | ON LINE | ON LINE | Mauerman | |
| A D V A N C E D C E R T I F I C A T I O N B I L I T E R A C Y E D U C A T I O N | ||||||||||
| EDML 553 | 1 | 40284 | BILIT ED BCLAD I | 3 | 1730-2015 | W | UNIV 373 | Garza | ||
| 2nd 8 wks | EDMS 573 | 1 | 41655 | CLINICAL PRACTICE BILINGUAL | 7 | ARR | ARR | ARR | ||
| M U L T I P L E S U B J E C T P R O G R A M | ||||||||||
| MSBC 95 -- FULL TIME MULTI SUBJECT – ARTS THEME | ||||||||||
| 1st 8 wks | EDMS 511 | 2 | 40003 | ELEM TEACH & LEARN I | 3 | 0730-1415 | T | UNIV 439 | Woo | |
| 1st 8 wks | EDMS 521 | 2 | 40017 | ELEM LITERACY I | 3 | 0730-1415 | W | UNIV 439 | Quiocho/Moineau | |
| 1st 8 wks | EDMS 543 | 2 | 40022 | ELEM MATH ED | 3 | 0730-1415 | F | UNIV 439 | Chen | |
| 1st 8 wks | EDMS 555 | 2 | 40030 | ELEM MULTILGL ED | 3 | 0730-1415 | M | UNIV 439 | Rocha | |
| 2nd 8 wks | EDMS 571 | 1 | 40056 | CLINICAL PRACTICE ELEM SCHL I | 7 | ARR | ARR | ARR | ||
| MSBC 96 -- FULL TIME MULTI SUBJECT – BONSALL SCHOOL | ||||||||||
| 1st 8 wks | EDMS 511 | 3 | 40004 | ELEM TEACH & LEARN I | 3 | 0800-1445 | W | OFF CAMP | Valadez | |
| 1st 8 wks | EDMS 521 | 7 | 41695 | ELEM LITERACY I | 3 | 0800-1445 | F | OFF CAMP | Quiocho/Moineau | Bonsall West Elementary Rm 31 |
| 1st 8 wks | EDMS 543 | 3 | 40023 | ELEM MATH ED | 3 | 0800-1445 | M | OFF CAMP | Whitehurst-Payne | 5050 El Mirlo Dr. |
| 1st 8 wks | EDMS 555 | 3 | 40031 | ELEM MULTLGL ED | 3 | 0800-1445 | T | OFF CAMP | Gigglberger | Oceanside, CA 92057 |
| 2nd 8 wks | EDMS 571 | 1 | 40056 | CLINICAL PRACTICE ELEM SCHL I | 7 | ARR | ARR | ARR | ||
| MSBC 97 -- FULL TIME MULTI SUBJECT – MATH, SCIENCE, TECH – SAN MARCOS | ||||||||||
| 1st 8 wks | EDMS 511 | 4 | 40015 | ELEM TEACH & LEARN I | 3 | 0800-1445 | F | OFF CAMP | Woo | |
| 1st 8 wks | EDMS 521 | 4 | 40019 | ELEM LITERACY I | 3 | 0800-1445 | M | OFF CAMP | Garza | Alvin Dunn Elementary Rm 48 |
| 1st 8 wks | EDMS 543 | 4 | 40024 | ELEM MATH ED | 3 | 0800-1445 | T | OFF CAMP | Flores | 3697 La Mirada Dr. |
| 1st 8 wks | EDMS 555 | 4 | 40032 | ELEM MULTLGL ED | 3 | 0800-1445 | W | OFF CAMP | Rocha | San Marcos, CA 92078 |
| 2nd 8 wks | EDMS 571 | 1 | 40056 | CLINICAL PRACTICE ELEM SCHL I | 7 | ARR | ARR | ARR | ||
| MSBC 98 -- PART TIME MULTIPLE SUBJECT EVENING (ON CAMPUS) | ||||||||||
| 16 wks | EDMS 511 | 6 | 41698 | ELEM TEACH & LEARN I | 3 | 1730-2015 | T | UNIV 440 | Ingalls | |
| 16 wks | EDMS 522 | 3 | 41641 | ELEM & LITERACY II | 3 | 1730-2015 | T | UNIV 439 | Wierenga | |
| 16 wks | EDMS 543 | 6 | 41707 | ELEM MATH ED | 3 | 1730-2015 | R | UNIV 237 | Ritchie | |
| 16 wks | EDMS 555 | 5 | 40034 | ELEM MULTLGL ED | 3 | 1730-2015 | F | UNIV 444 | Pettigrew |
Class Meets: 9/26-27; 10/24-25; 11/7-8; 11/21-22 |
| AND | 0800-1550 | S | ||||||||
| 2nd 8 wks | EDMS 571 | 1 | 40056 | CLINICAL PRACTICE ELEM SCHL I | 7 | ARR | ARR | ARR | ||
| 2nd 8 wks | EDMS 572 | 1 | 40058 | CLINICAL PRACTICE ELEM SCHL II | 7 | ARR | ARR | ARR | ||
| MSBC 93 -- MULTIPLE SUBJECT CON. - CENTER FOR CHILDREN & FAMILIES | ||||||||||
| 1st 8 wks | EDMS 512 | 2 | 40027 | ELEM TEACH & LEARN II | 3 | 0800-1415 | W | OFF CAMP | Friedemann | |
| 1st 8 wks | EDMS 522 | 1 | 40036 | ELEM & LITERACY II | 3 | 0800-1415 | M | OFF CAMP | Stowell | Center for Children & Families |
| 1st 8 wks | EDMS 544 | 1 | 40038 | ELEM SOC STUD ED | 3 | 0800-1415 | R | OFF CAMP | Lorimer | 453 La Moree |
| 1st 8 wks | EDMS 545 | 1 | 40040 | ELEM SCI ED | 3 | 0800-1415 | T | OFF CAMP | Norman | San Marcos, CA 92078 |
| 2nd 8 wks | EDMS 572 | 1 | 40058 | CLINICAL PRACTICE ELEM SCHL II | 7 | ARR | ARR | ARR | ||
| MSBC 92 -- MULTIPLE SUBJECT CONTINUING (ON CAMPUS) | ||||||||||
| 1st 8 wks | EDMS 512 | 4 | 41754 | ELEM TEACH & LEARN II | 3 | 0730-1415 | W | ACD 406 | Woo | |
| 1st 8 wks | EDMS 522 | 4 | 41755 | ELEM & LITERACY II | 3 | 0730-1415 | T | UNIV 441 | Malandra | |
| 1st 8 wks | EDMS 544 | 2 | 40235 | ELEM SOC STUD ED | 3 | 0730-1415 | M | UNIV 441 | Wierenga | |
| 1st 8 wks | EDMS 545 | 2 | 40247 | ELEM SCI ED | 3 | 0730-1415 | F | UNIV 460 | Ochanji | |
| 2nd 8 wks | EDMS 572 | 1 | 40058 | CLINICAL PRACTICE ELEM SCHL II | 7 | ARR | ARR | ARR | ||
| M I D D L E L E V E L P R O G R A M | ||||||||||
| MIDL 12 -- FULL TIME MULTIPLE SUBJECT MID LEVEL – SAN MARCOS | ||||||||||
| 1st 8 wks | EDMI 511 | 1 | 40250 | MID LEV TEAC & LEARN I | 3 | ARR | ARR | OFF CAMP | Ingalls/Daniels | |
| 1st 8 wks | EDMI 521 | 1 | 40253 | MID LEV LITERACY I | 3 | ARR | ARR | OFF CAMP | Stowell/Ingalls | Woodland Park Middle School Rm 309 |
| 1st 8 wks | EDMI 543 | 1 | 40047 | MID LEV MATH ED | 3 | ARR | ARR | OFF CAMP | Chen | 1270 Rock Springs Rd. |
| 1st 8 wks | EDMI 555 | 1 | 40048 | MID LEV MULTLGL ED | 3 | ARR | ARR | OFF CAMP | Gigglberger | San Marcos 92069 |
| 2nd 8 wks | EDMI 571 | 1 | 40060 | CLINICAL PRACTICE MID SCHL I | 7 | ARR | ARR | OFF CAMP | 760-290-2455 | |
| 2nd 8 wks | EDMI 572 | 1 | 40061 | CLINICAL PRACTICE MID SCHL II | 7 | ARR | ARR | OFF CAMP | ||
| S I N G L E S U B J E C T P R O G R A M | ||||||||||
| SSBC 27 -- SINGLE SUBJECT EVENING | ||||||||||
| 16 wks | EDSS 511 | 1 | 40286 | SEC TEACH & LEARN | 4 | 1700-2200 | R | UNIV 273 | Elsbree | |
| 16 wks | EDSS 521 | 1 | 40289 | SEC LITERACY | 3 | 1730-2015 | T | UNIV 441 | Stall | |
| 10 wks | EDSS 543A | 1 | 40209 | SEC MATH ED A | 2 | 1730-2015 | M | UNIV 271 | Lawler | |
| 10 wks | EDSS 544A | 1 | 40210 | SEC SOC STUD ED | 2 | 1730-2015 | M | UNIV 443 | Seidenverg | |
| 10 wks | EDSS 545A | 1 | 40211 | SEC SCI ED A | 2 | 1730-2015 | M | UNIV 460 | Keating | |
| 10 wks | EDSS 546A | 1 | 40212 | SEC ENGL ED A | 2 | 1730-2015 | M | UNIV 440 | Daniels | |
| 16 wks | EDSS 555 | 1 | 40292 | SEC MULT ED | 3 | 1730-2015 | W | UNIV 441 | Daoud | |
| 16 wks | EDSS 571 | 1 | 40062 | CLINICAL PRACTICE SEC SCHL I | 6 | ARR | ARR | ARR | ||
| 16 wks | EDSS 572 | 1 | 40064 | CLINICAL PRACTICE SEC SCHL II | 8 | ARR | ARR | ARR | ||
| SSBC 29 -- SINGLE SUBJECT DAY | ||||||||||
| 1st 8 wks | EDSS 511 | 4 | 41851 | SEC TEACH & LEARN | 4 | 0730-1610 | T | UNIV 273 | Elsbree | |
| 1st 8 wks | EDSS 521 | 4 | 41853 | SEC LITERACY | 3 | 0730-1415 | W | |||